<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hornsea Golf Course</title>
	<atom:link href="http://www.hornseagolfclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornseagolfclub.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hole in one</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/hole-in-one-3/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/hole-in-one-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:51:22 +0000</pubDate>
		<dc:creator>Stretton - Golf Professional</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=5016</guid>
		<description><![CDATA[Many congratulations to David Schofield for achieving his 4th hole in one. He was playing the 12th hole at Hornsea Golf Club which at 160 yards needed, he told me, a well struck 5 iron. Very well done David and thanks for letting me be one of the first to know by ringing me from the course. I will one &#8230; <a href="http://www.hornseagolfclub.co.uk/news/latest-news/hole-in-one-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many congratulations to David Schofield for achieving his 4th hole in one. He was playing the 12th hole at Hornsea Golf Club which at 160 yards needed, he told me, a well struck 5 iron. Very well done David and thanks for letting me be one of the first to know by ringing me from the course. I will one day get one!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/hole-in-one-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornsea Gutty 2012</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/hornsea-gutty-2012/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/hornsea-gutty-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:14:26 +0000</pubDate>
		<dc:creator>bowly</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=5006</guid>
		<description><![CDATA[The 11th May saw Hornsea Golf Club hold it&#8217;s Yorkshire order of merit event, &#8216;The Hornsea Gutty&#8217;. The start of the day saw brightish sky&#8217;s but it didn&#8217;t last for long. Lots of rain showers, some very heavy, kept sweeping across the course all day long. This made conditions very difficult and many of the best golfers in Yorkshire found &#8230; <a href="http://www.hornseagolfclub.co.uk/news/latest-news/hornsea-gutty-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 11th May saw Hornsea Golf Club hold it&#8217;s Yorkshire order of merit  event, &#8216;The Hornsea Gutty&#8217;. The start of the day saw brightish sky&#8217;s but it didn&#8217;t last for long. Lots of rain showers, some very  heavy, kept sweeping across the course all day long. This made conditions  very difficult and many of the best golfers in Yorkshire found it very  hard. The course held up well though considering it has had nearly 6  inches of water fall on it since the start of April. A comment was made  during the day that Hornsea&#8217;s greens must be in the top 10 in the world.</p>
<p>Results</p>
<p>Winner M Wray 73, 74 &#8211; 147<br />
2nd M Helyard 74, 76 &#8211; 150<br />
3rd R Overall 79, 72 &#8211; 151<br />
4th A Wright 76, 75 &#8211; 151<br />
5th M Atter 79, 74 &#8211; 153</p>
<p>Best Nett J Plaxton 71, 74 &#8211; 145<br />
2nd Nett R Brown 70, 76 &#8211; 146</p>
<p>Best Am G Forder 75<br />
Best PM J Miller 72</p>
<p>Am CSS 75, Pm CSS 75 reduction only</p>
<p>Pictured is winner Mike Wray of Hull Golf Club receiving &#8220;The Gutty&#8221; from Hornsea Golf Club captain Steve Robinson.</p>
<p><img class="alignleft size-full wp-image-5012" title="Gutty winner 2012" src="http://www.hornseagolfclub.co.uk/wp-content/uploads/2012/05/Gutty-winner-2012-e1336835939949.jpg" alt="" width="478" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/hornsea-gutty-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornsea Over 50&#8242;s result 9th May 2012</title>
		<link>http://www.hornseagolfclub.co.uk/news/hornsea-over-50s-result-9th-may-2012/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/hornsea-over-50s-result-9th-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:53:24 +0000</pubDate>
		<dc:creator>Stretton - Golf Professional</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=5003</guid>
		<description><![CDATA[Wednesday 9th May saw Hornsea hold its 2nd Over 50&#8242;s of the year. 41 teams played and the start of the day saw near perfect conditions. By 5pm the rain had started to fall yet again but this did not dampen the spirits of any of the golfers who all enjoyed the course which was in fine condition. 1st D &#8230; <a href="http://www.hornseagolfclub.co.uk/news/hornsea-over-50s-result-9th-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wednesday 9th May saw Hornsea hold its 2nd Over 50&#8242;s of the year. 41 teams played and the start of the day saw near perfect conditions. By 5pm the rain had started to fall yet again but this did not dampen the spirits of any of the golfers who all enjoyed the course which was in fine condition. </p>
<p>1st D Tear, R Greenwood, A Clough, R Whiteley (Wakefield) 88pts<br />
2nd G Drewery, B Muir, T Potter, S Anderson (Driffield) 87pts<br />
3rd M Cadmore, P Duckworth, A Scarlet, M Rowbotham (Hornsea) 84pts<br />
4th M King, P Dibnah, P Rutterford, E Clarke (Hessle/Hull) 83pts L9<br />
5th S Towse, P Lockwood, T Hood, N Jordan (Hornsea) 83pts<br />
6th P Norfolk, R Leeming, R Barras, J Heaps (Headingley) 82pts</p>
<p>Very well played to all prize winners. You have been put into credit in the Professional shop at Hornsea. </p>
<p>We look forward to seeing you all back at Hornsea Golf Club soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/hornsea-over-50s-result-9th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornsea 2nd / 3rd Division Open Results</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/hornsea-2nd-3rd-division-open-results/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/hornsea-2nd-3rd-division-open-results/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:44:16 +0000</pubDate>
		<dc:creator>Stretton - Golf Professional</dc:creator>
				<category><![CDATA[Golf Matters]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=4772</guid>
		<description><![CDATA[Saturday 5th May saw Hornsea Golf Club hold its 2nd and 3rd Division Open. The course was in fantastic condition when you think back 7 days to when it was practically under water. 2nd Division 1st J Lewis 38 pts Hornsea £80 2nd J Thackray 36pts Hornsea £60 3rd M Linford 35pts L9 Springhead £45 4th B Willey 35 pts &#8230; <a href="http://www.hornseagolfclub.co.uk/news/latest-news/hornsea-2nd-3rd-division-open-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday 5th May saw Hornsea Golf Club hold its 2nd and 3rd Division Open. The course was in fantastic condition when you think back 7 days to when it was practically under water.</p>
<p>2nd Division<br />
1st J Lewis 38 pts Hornsea £80<br />
2nd J Thackray 36pts Hornsea £60<br />
3rd M Linford 35pts L9 Springhead £45<br />
4th B Willey 35 pts Brough £30<br />
5th S Pearson 34pts L9 Hornsea £25<br />
Team Prize Hornsea, S Pearson, J Thackray, T Sproates, P Shaw £15 each</p>
<p>3rd Division<br />
1st E Whitting 43pts Hull £80<br />
2nd T Farebrother 41pts Hornsea £60<br />
3rd R Wright 39pts L9 Springhead £45<br />
4th M Cadmore 39pts Hornsea £30<br />
5th P Simpson 37pts Hessle £25<br />
Team Prize Hornsea, G Lee, W Railton, T Farebrother, M Harah, £15 each</p>
<p>CSS Away 75     CSS Home 72</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/hornsea-2nd-3rd-division-open-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch League 04/05/2012 Result</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/scratch-league-04052012-result/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/scratch-league-04052012-result/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:42:12 +0000</pubDate>
		<dc:creator>Stretton - Golf Professional</dc:creator>
				<category><![CDATA[Golf Professional]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=4769</guid>
		<description><![CDATA[A cold breezy night saw both Hornsea Scratch League teams in action at home on a golf course in great condition. Hornsea &#8216;A&#8217; lost to Hull 3-1 with The only winner Sam Middleton. Hornsea &#8216;B&#8217; managed a half with Hessle &#8216;A&#8217; though. Well played to all.]]></description>
			<content:encoded><![CDATA[<p>A cold breezy night saw both Hornsea Scratch League teams in action at home on a golf course in great condition. Hornsea &#8216;A&#8217; lost to Hull 3-1 with The only winner Sam Middleton. Hornsea &#8216;B&#8217; managed a half with Hessle &#8216;A&#8217; though. Well played to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/scratch-league-04052012-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europro Tour &#124; BGC Masters 2012</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/europro-tour-bgc-masters-2012/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/europro-tour-bgc-masters-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:25:49 +0000</pubDate>
		<dc:creator>bowly</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=4764</guid>
		<description><![CDATA[Congratulations to Steve Uzzell of Hornsea Golf Club on his tied 4th place finish today. Steve was one of only 2 players in the field to shoot under par for all three rounds. Full detail at Europro Tour You can follow Steve on his Twitter feed on our own website.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Steve Uzzell of Hornsea Golf Club on his tied 4th place finish today. Steve was one of only 2 players in the field to shoot under par for all three rounds. Full detail at <a href="http://www.europrotour.com/">Europro Tour</a> You can follow Steve on his Twitter feed on our own website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/europro-tour-bgc-masters-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50&#8242;s Am Am 2nd May 2012</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/over-50s-am-am-2nd-may-2012/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/over-50s-am-am-2nd-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:22:31 +0000</pubDate>
		<dc:creator>Stretton - Golf Professional</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=4755</guid>
		<description><![CDATA[Hornsea held its first Over 50&#8242;s event of 2012 on the 2nd May. Most found the condition quite tough, as the last 9 was played mainly into a cold strong wind. It was the first day for a long time that Hornsea saw no rain though!! The course, considering the recent weather conditions, was in great condition. Five inches of &#8230; <a href="http://www.hornseagolfclub.co.uk/news/latest-news/over-50s-am-am-2nd-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hornsea held its first Over 50&#8242;s event of 2012 on the 2nd May. Most found the condition quite tough, as the last 9 was played mainly into a cold strong wind. It was the first day for a long time that Hornsea saw no rain though!! The course, considering the recent weather conditions, was in great condition. Five inches of rain has fallen since the beginning of April. 42 teams played and all enjoyed the day. Very well played to all prize winners. Our next Over 50&#8242;s is another Am Am which is next Wednesday 9th May. We have a few early times left before 10am and a few just after 3pm. Please ring 01964 534989 if you want to enter.</p>
<p>Results:-<br />
1st P Duckworth, M Rowbotham, M Cadmore, A Scarlet 83pts<br />
2nd P Lockwood, S Towse, T Hood, N Jordan 81pts<br />
3rd G Drewrey, B Hornshaw, D Robinson, S Lawrence 78pts<br />
4th M Redmore, D Robertson, S Fairbank, G Birdsall 77pts<br />
5th R Silverwood, S Millar, G Mason, D Smith 75pts<br />
6th N Bristowe, C Lupton, T Hall, A Raines 74pts</p>
<p>All prize winners have been put in credit in the Pro Shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/over-50s-am-am-2nd-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Latest</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/ladies-latest/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/ladies-latest/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:16:18 +0000</pubDate>
		<dc:creator>Patsy - Lady Captain</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=4751</guid>
		<description><![CDATA[We had to concede defeat on Tuesday April 17th when our competition was well and truly rained off. However, whilst is has still been a little soggy, the following competitions were able to take place. M &#38; M Betterball 24/04/12 1st Sarah Stonier and Jill Marshall 39 points 2nd Cath Caley and Judith Thornton 38 points McMillan Spoon 01/05/12 1st &#8230; <a href="http://www.hornseagolfclub.co.uk/news/latest-news/ladies-latest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had to concede defeat on Tuesday April 17th when our competition was well and truly rained off. However, whilst is has still been a little soggy, the following competitions were able to take place.<br />
<strong>M &amp; M Betterball </strong>24/04/12<br />
1st Sarah Stonier and Jill Marshall 39 points<br />
2nd Cath Caley and Judith Thornton 38 points<br />
McMillan Spoon 01/05/12<br />
1st Anne Merritt 32 points Hcp 20<br />
2nd Shiela Egerton 32 points Hcp 22<br />
Team News<br />
Well done to the Ladies Scratch Team who beat Wetherby 5-2 at Hornsea on 20th April.<br />
Hornsea was represented at the Brough Ladies Pro Am on the 27th April. Myself Chris Gregory and Jo Roach accompanied by Stretton took on the Brough course, and whilst we could not muster those few more elusive points needed to give us a place on the leaderboard, we came in around middle of the field. Stretton on the other hand played very well and came in with a 69 in joint 6th place. A very enjoyable day and our compliments to Brough Green staff who must have worked pretty hard to get the course in such good condition in poor weather.<br />
Can&#8217;t wait for summer golf to start!!!<br />
Patsy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/ladies-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Stableford 28-04-12 Results below</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/pro-stableford-28-04-12/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/pro-stableford-28-04-12/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:21:02 +0000</pubDate>
		<dc:creator>bowly</dc:creator>
				<category><![CDATA[Golf Professional]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=4737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4743" title="Pro Stable 28-04-12" src="http://www.hornseagolfclub.co.uk/wp-content/uploads/2012/04/Pro-Stable-28-04-12.jpg" alt="" width="563" height="796" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/pro-stableford-28-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbows Over Hornsea Golf Club</title>
		<link>http://www.hornseagolfclub.co.uk/news/latest-news/rainbows-over-hornsea-golf-club/</link>
		<comments>http://www.hornseagolfclub.co.uk/news/latest-news/rainbows-over-hornsea-golf-club/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:53:03 +0000</pubDate>
		<dc:creator>bowly</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.hornseagolfclub.co.uk/?p=4722</guid>
		<description><![CDATA[Sunday 22nd April saw a couple of Hornsea members taking photo opportunities on the course, with a common subject. Thanks to Stuart Pearson and Paul Lockwood. It is rumoured that Mrs L, after finding the end of the rainbow, will not be working for much longer!]]></description>
			<content:encoded><![CDATA[<p>Sunday 22nd April saw a couple of Hornsea members taking photo opportunities on the course, with a common subject. Thanks to Stuart Pearson and Paul Lockwood. It is rumoured that Mrs L, after finding the end of the rainbow, will not be working for much longer!<img class="alignleft size-full wp-image-4734" title="Double Rainbow" src="http://www.hornseagolfclub.co.uk/wp-content/uploads/2012/04/Double-Rainbow.jpg" alt="" width="576" height="576" /><img class="alignleft size-full wp-image-4731" title="Rainbow" src="http://www.hornseagolfclub.co.uk/wp-content/uploads/2012/04/Rainbow.jpg" alt="" width="576" height="430" /></p>
<p><img class="alignleft size-full wp-image-4728" title="Across the 12th green" src="http://www.hornseagolfclub.co.uk/wp-content/uploads/2012/04/Across-the-12th-green.jpg" alt="" width="576" height="324" /></p>
<p><img class="alignleft size-full wp-image-4723" title="11th Green" src="http://www.hornseagolfclub.co.uk/wp-content/uploads/2012/04/11th-Green.jpg" alt="" width="576" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hornseagolfclub.co.uk/news/latest-news/rainbows-over-hornsea-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

