• Home
  • News & Events

News & Events

Open Am Am Results
5 July 2017

On a day that definitely seemed to favour the early starters 34 teams played in Hornsea Golf Clubs Open Am Am. It was fantastic again to sit on the desk and listen to everyone's comments about the course and how we run things at Hornsea compared to other Clubs. Yet again it made me proud to be part of one of Yorkshires finest courses and what we offer. Many of the people playing come back year after year but I must give a special mention to the McAnearney group from Hillsborough that have come for the last 10 years and supported this competition as well as other events we host. Fantastic this year that it was one of these teams this year that came out in 1st position with a great score of 87pts. This was a great score in what for a change in recent years saw the last few holes play into the wind which many struggled to come to terms with. 

Please find below the leading scores of which the top 6 teams have either spent or been put into credit at the Professional shop at Hornsea. Please take note that we are already taking bookings for this event next year which is filling up fast and many others that are are available at Hornsea. Happy golfing for the rest of the season from us all at Hornsea. 

 

Many thanks 

Stretton & Yvonne

 

LEADERBOARD        
           
Position   Entry No Start Time Team score
1   13 10.40 O Hague,R Lomas,M Feetham,M Jarvis 87
2   3 8.50 D Whitton,K Swann,P Blood,P Kitchen 86
3   16 11.10 R Foulger,A Smales,P Blythe,H Hill 85
4   31 13.40 D Mitton,P Blenkinsop,T Fenton,R Gleghorn 84
5   30 13.30 W Webster,M Abrahamsen,G Drewery,R Callis 84
6   12 10.30 P McAnearney,A Cane,B Mills,R Shepherd 84
7   6 9.30 G Youell,R Platt,C Mollart,D Barratt 82
8   11 10.20 H Mee,S Gray,R Biggins,K Gray 82
9   5 9.10 M Bird,T Redmore,K Fitzsimons,M Jelic 81
10   26 12.50 K Thornton,M Ellis,J Thornton,P Willis 79
11   32 13.50 T Newton,P Tindale,S Stevenson,S Elkington 79
12   33 14.00 K Keenan,A Lyth,A Meunier,D Frankish 78
13   1 8.30 D Pinkney,D Dunne,J Dodsworth,P Goodall 78
14   10 10.10 C Downing,P Higgins,L Warton,E Wells 77
15   34 14.10 M Edgar,T Hood,C Wilson,J Cordock 76
16   14 10.50 P Dooley,A Whiteley,B Hall,P Taylor 76
17   15 11.00 S Manley,P Wells,A Cross,M Wragg 76
18   24 12.30 J Morris,K Leaver,A Teague,T Morris 75
19   17 11.20 D Woolard,S Dawes,D Redshaw,N Townsend 75
20   27 13.00 S Russell,P Petit,C McAllister,D Sewell 75
21   9 10.00 D Shepherd,C Pagden,E Pemberton,A Coulson 74
22   28 13.10 A Miles,K Young,M Hoal,J Campion 74
23   8 9.50 C Birch,T Wood,R Hamilton,S Winfield 74
24   18 11.30 G Anderson,G Senior,D Sheard,A Briscoe 73
25   2 8.40 B Coggrave,P Brown,D Smith,M Rozenbroek 72
26   20 11.50 V Brummitt,B McDonald,K Millett,B Logan 72
27   29 13.20 S Kelly,M Dainty,C Fyvie,G Horner 70
28   22 12.10 M Wells,R James,A Waple,N Firkin 70
29   7 9.40 J Green,A Decent,F Green,J Randall 69
30   21 12.00 R McKie,S Robinson,P Bridges,I Aaron 68
31   23 12.20 P Mullen,E Thorpe,A Holland,I Goodacre 68
32   25 12.40 M Eggleston,S Russell,C Melhuish,M Key 64
33   19 11.40 M Bateman,P Thornton,J Armitage,V Day 62
34   4 9.00 S Morrison,J Blanchard,R Salisbury,L Ray 61

Back to News Articles

Contact Us

Hornsea Golf Club Limited
Rolston Road
Hornsea
East Yorkshire
HU18 1XG

01964 532020
office@hornseagolfclub.co.uk