• Home
  • News & Events

News & Events

Over 50's Open Am Am Results - 9th May 2018
9 May 2018

Yesterday Hornsea hosted another Over 50's Am Am. This week we had 36 teams playing from all over Yorkshire. Compared to last week the conditions were perfect with nice sunshine and hardly any breeze. Sitting on the desk it was interesting listening to what everyone had to say on completing their rounds. Most as always had really enjoyed it but we did have a few comments that the rough was a little long which made playing from it difficult. Unfortunately this is the same at most golf courses at the moment due to such a wet winter followed by this warm dry spell. Hard to belive that only 3 weeks ago the course was practically under water! Grass really is growing a lot each day and with Hornsea covering such a vast area hard to keep on top of it all. Most comments though as usual were very complimentary and many have already booked for next year. If you want to please contact the Professional Shop on 01964 534989 to do so.

In the end after leading for most of the day was a combined team from Filey and Scarborough that came out on top with a fantastic score of 87pts. They must have kept it on the short grass! Prizes are in the form of vouchers with all players below put into credit in the shop at Hornsea. I must also mention our starters today Wendy and Sue who both did a great job and I hope kept you entertained on the first tee. Thank you girls. 

Position Entry No Start Time Team score
1 4 9:10 P Hadfield,K Eyre,B Pashby,K Vasey 87
2 32 13:50 G Smith,M Campbell,G Batley,S Cochrane 83
3 9 10:00 C Downing,P MacAnearney,K Grey,M Jarvis 81
4 3 9:00 T Redmore,K Fitzsimons,J Mullins,M Jelic 81
5 35 14:30 M Bird,A Bird,S Anderson,A Milner 81
6 30 13:30 P Tindale,T Newton,S Stevenson,S Elkington 79
7 7 9:40 S Elliott,D Milner,R Hall,S Davis 78
8 1 8:40 M Edgar,P Lockwood,C Wilson,J Cordock 78
9 2 8:50 K Swann,P Blood,P Heath,P Kitchen 77
10 23 12:20 R Fisher,J Heasman,P Scrimshaw,J Pentland 76
11 10 10:10 J Deeming,M Sheridan,M Keightley,J Cox 76
12 8 9:50 N Carroll,K Matthewson,S Grey,S Webb 76
13 21 12:00 P Corscadden,J Richards,G Ligg,P Dewing 76
14 11 10:20 S Morrison,D Searby,T Beachell,R Stocks 75
15 27 13:00 N Mallendar,C Hobson,D Bowker,G Sims 75
16 24 12:30 P Wilkes,M Mann,A Ramsey,D Jordan 74
17 15 11:00 S Hurt,J Booth,M Booth,PR Poole 74
18 22 12:10 B Wheeldon,B Chance,T Alford,J Stringer 74
19 33 14:00 J Jeffries,S Newton,S Shaw,N Hinch 73
20 19 11:40 N Kinghorn,G Davies,S Sylvestri,R McDiarmid 73
21 12 10:30 G Baxter,G Thompson,R Perry,N Baxter 73
22 29 13:20 D Stocks,P Glasby,P Whitworth,S Heath 72
23 36 15:00 A Murtagh,M Murtagh,I Sims,M Murtagh 71
24 14 10:50 J Florence,A Dean ,T Stephenson,T Crompton 71
25 25 12:40 P Conway,D Ames,J Yoland,L Smith 67
26 6 9:30 D Shepherd,R Hamilton,A Cane,S Heraty 67
27 34 `14:10 G Drewery,P Sheppherd,G Foley,B Muir 67
28 18 11:30 K Hunt,S Bates,T Bramley,T Bowles 66
29 5 9:20 J Wedgenor,J Smith,P Naylor,B Wright 66
30 31 13:40 T Leddy,G Pye,J Gunn,C Pollock 66
31 26 12:50 R Charter,R Bielby,V Jensen,R Barton 62
32 17 11:20 I Fisher,R Ogle,A Kay,P Jowitt 60
33 16 11:10 B Garvey,M Langan,R Lambert,R Lloyd 60
34 13 10:40 P Risdon,I Banks,H Padmore,D Goddard 58
35 20 11:50 W Sharpehouse,J Fisher,A Riach,K Brown 57
36 28 13:10   0

Back to News Articles

Contact Us

Hornsea Golf Club Limited
Rolston Road
Hornsea
East Yorkshire
HU18 1XG

01964 532020
office@hornseagolfclub.co.uk