- Home
- News & Events
News & Events
Competition Results for Week Ending 20th October 2019
              20 October 2019
              
| DAY | COMPETITION NAME | POSITION | NAME | SCORE | 
| Tuesday | Ladies Stableford | 1st | Sue Robinson | 34 pts | 
| 
 | 
 | 2nd | Wendy Lockwood | 32 pts | 
| 
 | 
 | 3rd | Sharon Cane | 32 pts | 
| Thursday | Mid Week Stableford | 1st | Chris Wilson | 36 pts | 
| 
 | 
 | 2nd | Dave Schofield | 35 pts | 
| 
 | 
 | 3rd | Andy Marson | 35 pts | 
| Saturday | MacMillan Cancer Relief Spoon | 1st | Rees Brown | 40 pts | 
| 
 | 
 | 2nd | Steve Bowling | 39 pts | 
| 
 | 
 | 3rd | Jon Bickerdike | 39 pts | 
| Sunday | Junior Fund Raising Am Am | 1st | Winthers/Nozedar/ Overment/Rollo | 90 pts | 
| 
 | 
 | 2nd | Dexter/Griebenouw/ Naylor/Carmichael | 87 pts | 
| 
 | 
 | 3rd | Carter/Walker/Meggison/Smith | 85 pts | 
| 
 | 
 | 4th | Blanchard/Blanchard/ Greaves/Beaumont | 85 pts | 
Contact Us
                Hornsea Golf Club Limited
                Rolston Road
                Hornsea
                East Yorkshire
                HU18 1XG
            
 
       
