- Home
- News & Events
News & Events
Gents Invitation Day 2019 Results
29 June 2019
On Saturday Hornsea held the Gents Invitation Day. Fantastic weather greeted all that played and that reflected in the great scores. It was nice to sit on the desk checking scores and listening to the great comments again about the course and then the meal after. Many thanks to all the members that supported this event.
5 prizes were up for grabs and it was all down to the back 9 and last 6 holes on some of them. In the end it was Rick Stott and Geoff Warcup from Hainsworth Park that came out on top with 45pts with a back 9 of 23. Well done to all the prize winners, that are highlighted, who are all in credit in the Professional Shop at Hornsea.
Many thanks
Stretton
Start Time | Member | Guest | Score |
12:40 | R Stott | G Warcup | 45 |
12:30 | T Cutts | L Cutts | 45 |
10:50 | P Duckworth | N Flute | 45 |
13:00 | D Schofield | J Kilkington | 45 |
10:10 | P Lockwood | J Illingworth | 44 |
11:00 | R Brown | D Richards | 44 |
10:30 | K Taylor | A Harper | 44 |
10:40 | A Nelson | D Rhodes | 43 |
13:00 | L Fitchett | M Adams | 43 |
10:00 | D Whitton | P Sullivan | 43 |
10:40 | J Thackray | S Wride | 43 |
10:00 | L Ward | K Williamson | 43 |
11:10 | J Rhodes | C Bartlett | 43 |
11:30 | A Calverley | J Moore | 42 |
Start Time | Member | Guest | Score |
11:00 | L Gawley | S Wright | 42 |
12:30 | M Gray | J Artymuick | 41 |
11:30 | S Hawkins | W Cammish | 40 |
10:10 | A Bird | M Bird | 39 |
10:20 | P Heath | R Young | 39 |
11:10 | P Lazenby | J Wilson | 39 |
10:50 | M France | A France | 39 |
12:40 | D G Smith | K Kirkwood | 37 |
10:30 | P Goodard | N Websdale | 36 |
10:20 | A Blakemore | S Dickson | 33 |
Contact Us
Hornsea Golf Club Limited
Rolston Road
Hornsea
East Yorkshire
HU18 1XG