- Home
- News & Events
News & Events
Seniors Betterball Open Results
10 October 2018
| 60-64 Name | Club | Net Score | B 9 | B 6 |
| M.Jelic/N.Bird | Hainsworth | 46 | ||
| P.Stamford/R.Mckie | Hornsea | 45 | ||
| R.Walters/D.Lindley | Hessle | 44 | ||
| D.Whitton/P.Kitchen | Hornsea | 43 | 22 | 15 |
| B.Pashby/K.Vasey | S/Northcliff | 43 | 22 | 14 |
| T.Lenc/A.Maddock | Hickleton | 42 | 21 | |
| J.Clarke/P.Reeves | Forest Pines | 42 | 19 | |
| P.Turner/N.Anderson | KP club | 41 | ||
| P.Crawford/D.Radcliffe | KirkbyMoorside | 41 | ||
| M.Tyas/D.Stellings | Hainsworth | 40 | ||
| S.Brown/B.Towse | Teeside | 40 | ||
| D.Stokes/P.Bachelor | Boothferry | 39 | ||
| R.Devine/B.Jones | Filey | 39 | ||
| D.Cresswell/I.Prior | Knaresborough | 37 | ||
| 65-69 Name | Club | Net Score | B 9 | B 6 |
| P.Blood/P.Heath | Hornsea | 46 | ||
| B.Webb/S.Jones | WooleyPark | 45 | ||
| I.Johnson/N.Tomlinson | Malton | 44 | ||
| R.Heels/K.Clayton | Wooley Park | 42 | ||
| A.Haigh/E.Ruddock | Malton | 41 | ||
| C.Wilkinson/D.Mills | Hornsea | 40 | 20 | |
| G.Kirk/B.Woofinden | Normanby Hall | 40 | 19 | |
| B.Coggrove/P.Brown | Hornsea | 39 | 22 | |
| T.Tompson/P.Bone | Sandburn | 39 | 20 | |
| M.Russell/G.Skinner | Hainsworth | 38 | 18 | 13 |
| D.Shaw/J.Weatherhead | Hainsworth | 38 | 18 | 11 |
| D.Miller/B.Bedford | Hornsea | 38 | 17 | |
| K.Fuller/P.Clay | K.Mooreside | 38 | ||
| I.Hill/R.Turner | Hainsworth | 37 | ||
| P.Thirtle/P.Scott | Hainsworth | 36 | ||
| A.Tunley/D.Collier | Hainsworth | 36 | ||
| M.Rozenbrook/J.Clubley | Hornsea | 36 | ||
| P.Palmer/A.Palmer | B/hay/Hessle | 36 | ||
| G.Siberry/I Cox | Hallamshire | 34 | ||
| C.Davy/T.Close | Hornsea | 32 |
| 70+ Name | Club | Net Score | B 9 |
| G.Fell/J.Foley | Hainsworth | 43 | 23 |
| D.Smith/S.Wilkinson | Hornsea | 43 | 22 |
| J.Fairhurst/V.Credland | Doncaster | 42 | 21 |
| D.Searby/R.Stocks | Driffield | 41 | |
| B. Ellis/S.Hayward | Hainsworth | 40 | |
| R.Stott/J.Giles | Hornsea | 40 | |
| S.Gregory/D.Pears | Driffield | 40 | |
| D.Cottee/T.Shevlin | Hainsworth | 38 | 21 |
| D.Marginson/M.Medford | Hainsworth | 38 | 17 |
| B.Todd/M. Fenton | Hainsworth | 36 | |
| M.Howes/G.Black | ScarboroughS/C | 35 | |
| B.Goodlad | Hainsworth | 34 | |
| D.Acey/T.Edmond | Hainsworth | 33 | |
| R.Richardson/J.Beaton | Hornsea | 30 | |
| G.Dean/B.Murphy | Hainsworth | 28 |
Contact Us
Hornsea Golf Club Limited
Rolston Road
Hornsea
East Yorkshire
HU18 1XG

